~{;*6+5XGx#(IO:#N#OU;/Q'F7=;RWJP3!#)2zF7<[8q~}
~{#(~}5~{TB~}25~{HU~} ~{T*#/#t#)~}
~{2zF7C{3F~} ~{9f~} ~{8q~} ~{Wn8_<[~} ~{Wn5M<[~} ~{F=>y<[~}
~{ArKa~} 98% 550 550 550
~{QNKa~} 31% 470 400 440
~{EpKa~} 99.50% 5000 4380 4712
~{2]Ka~} 99.60% 5100 4600 4873
~{AWKa~} 85% 4850 4200 4490
~{<WKa~} 95% 7100 7000 7050
~{1{Ka~} 99.50% 13300 12400 12850
~{;GKa~} 96% 10500 10500 10500
~{01;y;GKa~} 99.50% 4500 4000 4250
~{1y4WKa~} 99.90% 7800 7300 7550
~{1{O)Ka~} 99.50% 15000 13500 14250
~{S2V,Ka~} 1801 7300 6400 6850
~{D{CJKa~} BP93~{J3SC<6~} 7300 7000 7150
~{Gb7zKa~} 55% 5000 4500 4767
~{<:6~Ka~} 99.90% 20800 20800 20800
~{ArKaM-~} 98% 19500 18000 18667
~{ArKaDx~} 22% 65000 62000 63500
~{BH;/P?~} ~{SE<6~} 13000 13000 13000
~{01K.~} CP 2400 2400 2400
~{1=<WKaDF~} ~{J3SC<6~} 9800 9500 9650
~{4?<n~} 99%~{9$R5<6~} 1800 1750 1775
~{4?<n~} ~{VXVJ~} 1850 1780 1820
~{IU<n~} 96%~{F,W4~} 2820 2660 2727
~{Ar;/<n~} 60% 2100 2100 2100
~{EpI0~} 95% 3700 3000 3233
~{GbQu;/~}~{<X~} 92% 6800 6400 6633
~{9}ArKa<X~} ~{LX6(~} 9000 9000 9000
~{EpGb;/<X~} 97% 91000 90000 90250
~{OuKaDF~} ~{SE<6~} 3000 2600 2800
~{QGOuKaDF~} ~{SE<6~} 3300 3000 3133
~{H}>[AWKaDF~} ~{9$R5<6~} 4950 4650 4775
~{AyF+AWKaDF~} 68% 5500 5150 5333
~{GbQu;/DF~} ~{JT<A<6~} 5600 5500 5550
~{9}L<KaDF~} 13% 4200 3900 4050
~{EpGb;/DF~} 98% 260000 250000 253333
~{4sKU4r~} 99% 960 920 940
EDTA 99% 16600 15000 15525
EDTA~{6~DF~} 99.90% 23000 21200 22100
EDTA~{KDDF~} 99% 16600 15000 15633
~{9}ArKao'~} ~{LX6(~} 5200 5000 5100
~{RR6~07~} 99.90% 26500 26000 26275
~{R;RR4<07~} 99.90% 15800 15300 15490
~{6~RR4<07~} 99.90% 16000 15800 15900
~{H}RR4<07~} 99% 17500 15900 16967
~{H}RR07~} 99.90% 11700 11350 11530
~{1=07~} 99.90% 14500 14250 14375
~{1{O)u#07~} 99.90% 18000 17500 17750
~{H}>[Gh07~} 99.80% 8600 8600 8600
DMF 99.90% 8300 7900 8100
~{<W4<~} 99.90% 3000 2500 2683
~{1=<W4<~} 99%~{N^BH~} 16800 16000 16400
~{>F>+~} ~{J3SC<6~} 5600 5300 5492
~{RR6~4<~} ~{5SBZ<6~} 9900 9100 9555
~{6~RR6~4<~} ~{5SBZ<6~} 10500 10400 10460
~{RR6~4<RRCQ~} 99.50% 14500 14300 14400
~{RR6~4<6!CQ~} 99.50% 17500 17000 17333
~{J.deA*1=CQ~} 83% 26000 26000 26000
~{J/SMCQ~} 60/90 7250 7000 7130
~{1{6~4<~} ~{9$R5<6~} 13800 13000 13380
~{1{6~4<~} ~{R)SC<6~} 15400 14800 15040
~{U}6!4<~} 99.90% 16000 15200 15760
1,4?~{6!6~4<~} 99.90% 24000 23000 23333
~{Rl1{4<~} 99.70% 11500 10600 11175
~{>[RRO)4<~} 1799 15300 15300 15300
~{1{M*~} 99.90% 9500 8700 9100
~{6!M*~} 99.90% 10300 10000 10100
~{;7<:M*~} 99.90% 16500 15500 16000
~{<W;yRl6!;y<WM*~}99.90% 14200 14000 14067
~{Rl7p6{M*~} 99.50% 22000 19000 20500
~{4WKaRRu%~} 99.90% 8800 8200 8433
~{4WKa6!u%~} 99.90% 13950 13700 13788
~{<W;y1{O)Ka<Wu%~}99.90% 19800 19000 19433
DOP 99.90% 15800 15200 15433
DBP 99.90% 15800 14700 15250
TDI 80/20 31000 30500 30700
~{4?1=~} ~{J/SM<6~} 10300 9500 9950
~{<W1=~} ~{J/SM<6~} 9000 8300 8617
~{AZ6~BH1=~} 99.90% 9500 9000 9233
~{1=t{~} 99.90% 11300 11000 11150
~{1=7S~} 99.90% 16500 16300 16400
~{<d1=6~7S~} 99.90% 66000 60500 62400
~{6T1=6~7S~} ~{UUO`<6~} 38000 36100 36975
~{AZ<W7S~} 99.50% 28000 24000 26000
~{HI;y7S~} 99.90% 18800 18500 18700
~{6~<W1=~} ~{J/SM<6~} 9700 8500 8950
~{H}BHRRO)~} 99.90% 7500 6900 7133
~{KDBHRRO)~} ~{8IO4<6~} 6500 6300 6400
~{9}BHRRO)~} ~{R;<6F7~} 24000 22500 23250
~{6~BH<WMi~} 99.90% 5500 5200 5300
~{6~BHRRMi~} 99.90% 4700 4400 4588
~{;7<:Mi~} 99.90% 12500 11800 12150
~{U}8}Mi~} AR~{<6~} 24500 22500 23250
~{U}<:Mi~} AR~{<6~} 20500 19500 19875
~{H}tG<W;y1{Mi~} ~{tGV5~}37.5 17800 17800 17800
~{;7QuBH1{Mi~} 99.90% 21300 19500 20350
~{KDGb_;`+~} 99.90% 32200 31500 31960
~{NZBeMPF7~} 99.50% 6800 6800 6800
~{8JSM~} ~{R)SC<6~} 6800 6500 6625
~{8JSM~} ~{9$R5<6~} 5800 5750 5775
~{1MBiSM~} ~{>+VFR;<6~} 11200 10800 10967
~{H\<ASM~} 120# 7300 6600 6950
~{J/@/~} 58~{!f0k>+A6~} 7300 6750 7017
~{BH;/J/@/~} 70~{!f~} 9800 9300 9533
~{>+~}~{5b~} 99.90% 245000 230000 237500
~{5b;/<X~} 99.90% 235000 200000 217500
~{5b;/DF~} 99.50% 235000 235000 235000
~{BH7B~} 99.90% 6500 6300 6433
~{K+QuK.~} 27.50% 1800 1550 1675
~{nQ0W7[~} R930 21500 19500 20500
~{1#OU7[~} 85% 7200 7200 7200
~{F/7[>+~} 65% 7000 6400 6733
~{K+7S~}A ~{>[L<<6~} 19500 19200 19300
~{>;O4<A~}6501 01:01.5 10000 10000 10000
~{Arke~} 99.50% 9800 9200 9538
~{DrKX~} 46% 2300 2000 2150
~{RR6~H)~} 40% 6800 6500 6650
~{6`>[<WH)~} 92% 8500 8500 8500
~{4?_A`$~} 99.90% 62000 61500 61833
~{Bp_x~} 99.90% 24600 24600 24600
~{__`:~} 99.8%~{N^K.~} 44500 42000 43250
~{K.:OkB~} 80% 28000 26000 26867
~{WJAO@4T4~}:~{IO:#N#OU;/Q'F7JP3!~}
~{5g;0~}:021-66311658 66313200
